my school
Wednesday, June 20, 2012
Sri.Donthula Sudhakar garu giving message to the students
On the eve of Independece Day Cheif Guest Sri.Donthula Sudhakar garu giving valuable suggestions to the students .
The dias is shared by the dignitaries.Sarpanch of the vilage Sri.Durgam Parsha Ramulu,,MPTC member Sri. Ragula Ramaswamy, Head master Sri.Ch.Indrasena Reddy,Deputy Sarpanch Sri.Gopulapuram Anjaneyulu And Matte Bal Reddy TRS Dist Secratary
The dias is shared by the dignitaries.Sarpanch of the vilage Sri.Durgam Parsha Ramulu,,MPTC member Sri. Ragula Ramaswamy, Head master Sri.Ch.Indrasena Reddy,Deputy Sarpanch Sri.Gopulapuram Anjaneyulu And Matte Bal Reddy TRS Dist Secratary
The Three Triple ITians
The most successful students of Jakkapur.G.Divya ,G.Indraja and B.Jyothi got seats in the prestageos I I I T Institution at Basara. Sri.Donthula Sudhakar garu appreciating the students.
Congratulating the Mandal Topper
Sri.Donthula Sudhakar garu congratulating Chi.Gurajala Divya D/o Sri. Devi Reddy of Jakkapur for securing highest marks in the mandal and also getting a seat in the I I I T. She is blessed with books,dictionary,a memonto and Rs. 10,000 /-. We wish her all success in her life.
Appreciating the IIITian
Sri.Donthula Sudhakar garu appreciating Chi.Gokuru Indraja D/o of Gopulapur getting admission in the prestigeous I I I T Institution.She is honoured with Oxford Engish Dictionary and a cash prize of Rs .1000/-.We wish her all the best.
Congratulating the IIITian
Sri.Donthula Sudhakar garu congratulating chi.Badanapuram Jyothi D/o Sri.Pochaiah of Jakkapur for acheiving a seat in I I I T at Basara.She received Rs 1000/-as a cash prize.We wish her all success .
Sunday, June 17, 2012
Sri Durgam Parsa Ramulu ,Sarpach
Sri Durgam Parsa Ramulu ,Sarpanch of the village
very much intersted in devoloping the school.Appreciating the student with a memonto .
very much intersted in devoloping the school.Appreciating the student with a memonto .
Monday, May 28, 2012
GPA 9.0 AND GRADE A2
GPA 8.8 AND GRADE A2
Sunday, May 27, 2012
GRADING SYSTEM
FOR FIRST TIME THE ANDHRA PRADESH STATE SECONDARY SCHOOL BOARD (SSC) HAS INTRODUSED GRADING SYSTEM BASING ON THE MARKS SCORED . MARKS IN EACH SUBJECT ARE CONVERTED INTO PONTS OF 10 POINT SCALE.THE AVARAGE OF ALL SUBJECT POINTS ARE TAKEN,IT IS NAMED AS GRADE POINT AVARAGE (GPA).FINALLY THE GPA IS CONVERTED IN TO GRADE AS A1,A2,B1,B2,C1,C2,D1,D2 AND
E.A1 TO D2 ARE SUCCESS FUL CANDIDIATES AND E FOR FAILURES.
ALL 2ndLanguage Grades Points
92-100 90-100 A1 10 Points83-91 80-89 A2 9 Points
75-82 70- 79 B1 8 Points
6 7-74 60-69 B2 7 Points
59-66 50-59 C1 6 Points
51-58 40-49 C2 5 Points
43-50 30-39 D1 4 Points
35-42 20-29 D2 3 Ponits
34-0 19-0 E Fail
Saturday, May 26, 2012
ZPHS JAKKAPUR HAS ACHEIVED 96.25%
I Congrualate all the X class 2011-12 batch students for acheiving very good results in the board examination..I share my moments of joy with all staff members ,parants,school edn committee and villagers.
NO.OF STUDENTS APPEARED 80 A1 04
NO. OF STUDENTS PASSED 77 A2 10
NO OF STEDENTS FAILED 03 B1 15
Pass Percentage 96.25% B2 17
C1 18
SCHOOL Avg GPA 7.0 C2 10
D1 03
E 03
NO.OF STUDENTS APPEARED 80 A1 04
NO. OF STUDENTS PASSED 77 A2 10
NO OF STEDENTS FAILED 03 B1 15
Pass Percentage 96.25% B2 17
C1 18
SCHOOL Avg GPA 7.0 C2 10
D1 03
E 03
X CLASS RESULTS 2011-12
S.NO | Name of the Student | GRADE | GPA | Father name | Native Village | Remarks |
1 | Edulla Bhavani | FAIL | E | Chandraiah | Edullawada | TELUGU |
2 | Nirugonda Anjaneyulu | FAIL | E | Nagaiah | JAKKAPUR | TELUGU |
3 | Sarugu Devaraju | FAIL | E | Sathaiah | JAKKAPUR | Tel,Hin.Sci,Sos |
4 | Bathula Ramya | A1 | 9.3 | Dasharatham | GOPULAPUR | I |
5 | Dubbaka Sumalatha | A1 | 9.3 | Kanakaiah | SHANIGAKUNTA | I |
6 | Godugu Bhagyalaxmi | A1 | 9.2 | Boopathi | JAKKAPUR | II |
7 | Kodi Varalaxmi | A1 | 9.2 | Bhoopathi | JAKKAPUR | II |
8 | Appanapalli Karunakar | A2 | 9 | Anjaiah | JAKKAPUR | III |
9 | Palle Prashanth | A2 | 9 | Sathaiah | JAKKAPUR | III |
10 | Chukka Raju | A2 | 9 | Bhoopathi | JAKKAPUR | III |
11 | Kongari Laxmi | A2 | 8.8 | Narsaiah | SHANIGAKUNTA | IV |
12 | Sarugu Rekha | A2 | 8.8 | Sathaiah | JAKKAPUR | IV |
13 | Karamkanti Vijay | A2 | 8.8 | Muthaiah | JAKKAPUR | IV |
14 | Busaveni Urmila | A2 | 8.7 | Madhav | JAKKAPUR | V |
15 | Gopalapuram Premchand | A2 | 8.5 | Sudhakar | JAKKAPUR | VI |
16 | Durgam Vinay | A2 | 8.5 | Mallesham | JAKKAPUR | VI |
17 | Abbidi Praveen | A2 | 8.3 | Mallaiah | GOPULAPUR | VII |
18 | Mohammed Shadul | B1 | 8.2 | Ahmadhussain | JAKKAPUR | VIII |
19 | Dubbaka Divya | B1 | 8 | Srinivas | SHANIGAKUNTA | IX |
20 | Parsa Naveena | B1 | 7.8 | Mallaiah | GOPULAPUR | X |
21 | Beepeta Pravalika | B1 | 7.8 | Ramulu | JAKKAPUR | X |
22 | Kodi Sukanya | B1 | 7.8 | Kuntaiah | JAKKAPUR | X |
23 | Kompelli Vijaykumar | B1 | 7.8 | Prabhudas | JAKKAPUR | X |
24 | Gangapuram Yellaiah | B1 | 7.8 | Pochaiah | JAKKAPUR | |
25 | Sarugu Navitha | B1 | 7.7 | Ramchandram | JAKKAPUR | |
26 | Durgam Rekha | B1 | 7.7 | Balnarsu | JAKKAPUR | |
27 | Karamkanti Dhanalaxmi | B1 | 7.5 | Balaiah | JAKKAPUR | |
28 | Solla Ashok | B1 | 7.5 | Yellaiah | JAKKAPUR | |
29 | Pilli Harish | B1 | 7.5 | Rajanarsh | JAKKAPUR | |
30 | Chinthala Rajveer | B1 | 7.5 | Ramchandram | JAKKAPUR | |
31 | Bejagam Renuka | B2 | 7.3 | Rajaiah | JAKKAPUR | |
32 | Bachapelli Mamatha | B2 | 7.2 | Yellaiah | GOPULAPUR | |
33 | Sarugu Sukanya | B2 | 7.2 | Laxmaiah | JAKKAPUR | |
34 | Abbidi Aruna | B2 | 7 | Yadaiah | GOPULAPUR | |
35 | Sarugu Harika | B2 | 7 | Swamy | JAKKAPUR | |
36 | Konam Srilatha | B2 | 7 | Narsaiah | JKKAPUR | |
37 | Kodi Nagaraju | B2 | 7 | Pentaiah | JAKKAPUR | |
38 | Gundelli Raju | B2 | 7 | Devaiah | JAKKAPUR | |
39 | Chukka Swamy | B2 | 7 | Pochaiah | JAKKAPUR | |
40 | Kodi Mounika | B2 | 6.8 | Ramulu | JAKKAPUR | |
41 | Chukka Rajitha | B2 | 6.8 | Yellaiah | JAKKAPUR | |
42 | Kayyala Narendar | B2 | 6.8 | Venkat reddy | JAKKAPUR | |
43 | Badanapuram Sampath | B2 | 6.8 | Pochaiah | JAKKAPUR | |
44 | Sarugu Kanakalaxmi | B2 | 6.7 | Narayana | JAKKAPUR | |
45 | Shaheda | B2 | 6.7 | Ahmadhussain | JAKKAPUR | |
46 | Kayyala Srivani | B2 | 6.7 | Venkat Reddy | JAKKAPUR | |
47 | Badanapuram Bhaskar | B2 | 6.7 | Pochaiah | JAKKAPUR | |
48 | Kolapuram Nareshkumar | B2 | 6.7 | Babu | GOPULAPUR | |
49 | Jella Laxmi | C1 | 6.5 | Mallaiah | JAKKAPUR | |
50 | Matla Nagarani | C1 | 6.5 | Durgaiah | JAKKAPUR | |
51 | Jogini Ramya | C1 | 6.5 | Balamallu | GOPULAPUR | |
52 | Bejugam Jayanthi | C1 | 6.3 | Pochaiah | JAKKAPUR | |
53 | Boini Mamatha | C1 | 6.3 | Rajaiah | JAKKAPUR | |
54 | Chukka Rajeshwari | C1 | 6.3 | Yellaiah | JAKKAPUR | |
55 | Kongari Harish | C1 | 6.3 | Balaiah | GOPULAPUR | |
56 | Sarugu Balamani | C1 | 6.2 | Kistaiah | JAKKAPUR | |
57 | Edulla Lalitha | C1 | 6.2 | Chandraiah | Edullawada | |
58 | Kayyala Lavanya | C1 | 6.2 | Raji reddy | JAKKAPUR | |
59 | Sarugu Laxmi | C1 | 6.2 | Yellaiah | JAKKAPUR | |
60 | Jakkula Mahalaxmi | C1 | 6.2 | Narendar | JAKKAPUR | |
61 | Gouraveni Naveena | C1 | 6.2 | Yadagiri | SHANIGAKUNTA | |
62 | Durgam Ajay | C1 | 6.2 | Devaiah | JAKKAPUR | |
63 | Edulla Naresh | C1 | 6.2 | Rajaiah | EDULLAWADA | |
64 | Ande Prashanth | C1 | 6.2 | Parusharamulu | JAKKAPUR | |
65 | Jeripothula Shekhar | C1 | 6.2 | Rajaiah | JAKKAPUR | |
66 | Kodi Srinivas | C1 | 6.2 | Yadaiah | JAKKAPUR | |
67 | Edulla Rakesh | C1 | 6 | Kistaiah | EDULLAWADA | |
68 | Mette Lavanya | C2 | 5.8 | Laxma reddy | JAKKAPUR | |
69 | Rebbala Rekha | C2 | 5.8 | Venkatarajam | GOPULAPUR | |
70 | Kankanala Swarupa | C2 | 5.8 | Kuntaiah | SHANIGAKUNTA | |
71 | Bathula Rajashekhar | C2 | 5.8 | Dasharatham | GOPULAPUR | |
72 | Gundelli Ramesh | C2 | 5.8 | Devaiah | JAKKAPUR | |
73 | Edulla Mamatha | C2 | 5.5 | Nampally | EDULLAWADA | |
74 | Kodalolla Lavanya | C2 | 5.3 | Ramulu | JAKKAPUR | |
75 | Badanapuram Devaraj | C2 | 5.3 | Yellaiah | JAKKAPUR | |
76 | Kodi Ramesh | C2 | 5.3 | Pochaiah | JAKKAPUR | |
77 | Kodi Balaiah | C2 | 5.2 | Narayana | JAKKAPUR | |
78 | Edulla Raju | D1 | 5 | Yadaiah | EDULLAWADA | |
79 | Kolapuram Rekha | D1 | 4.7 | Yellaiah | GOPULAPUR | |
80 | Cheerlapally Shyamala | D1 | 4.7 | Narayana | JAKKAPUR |
Friday, May 11, 2012
ZPHS JAKKAPUR AND IAEO
CLICK HERE http://indoamericaneyecare.org/docs/Jakkapur_Report.pdf
We thank Mr.Sridher and the team of Docters from Hyderabad and Kazipet.Thanks to IAEO.
Sridher Dontula loves his native village
![]() |
Mr.Sridher and his father giving spectacles |
we proud of Mr, Sridher and his family for remembering their native village and conducting eye camp and donating spectacles about 30 students.
Not only this ,he gave Rs.2500 to a deaf student Sravanthi IX class for purchasing a machine .
we have no words except thanking them .May God bless you.
Subscribe to:
Posts (Atom)